Maintenance Machining
The Maintenance Machining Department of Chalmers & Kubeck provides 7 days a week emergency service for all your general machining needs.
Overview
- Large Part Capability
- Reverse Engineering
- In- House Balancing up to 5000 Lb.
- Special processes including Ceramic Coating
- Chrome Plating
- Metal Stitching and Crack Repair
- On-Site Machining and troubleshooting
- 50 Ton Crane Capacity
- AutoCAD 2000 Capable
Locations / Contacts
Maintenance and Machining is available at all eight facilities. Look below for the location nearest you.
| Description | Phone | Fax |
| Aston, PA | ||
| Galinas, Dave - Mach & Maint. Managerr | 610-494-4300 | Aston, Pa |
| Reese, Don - Mach & Maint. Manager | 610-494-4300 | Aston, Pa |
| Watkinsville, GA | ||
| Manders, Danny - Operations Manager | 706-769-6660 | 706-769-1150 |
| Westfield, MA | ||
| McCoy, Scott - President | 413-568-2461 | 413-568-2461 |
| New Brunswick, NJ | ||
| Salvi, Wayne - Regional Account Manager | 732-233-5387 | 732-828-1130 |
| Lynchburg, VA | ||
| Beasley, Neal - General Manager | 804-846-3382 | 804-846-3383 |
| Charlotte, NC | ||
| Curless, Greg - General Manager | 704-333-3786 | 704-334-1872 |
| Cayce, SC | ||
| Sharpe, Steve - General Manager | 803-791-6012 | 803-791-6018 |
| Chattanooga, TN | ||
| Staggs, Linda - General Manager | 423-266-0630 | 423-267-5512 |


